
MCASD serves as a cultural center, a forum, and a research laboratory for the art of our time. Your contributions help keep MCASD at the forefront of contemporary art, enabling the Museum to continue to provide the San Diego and binational region with dynamic, cutting-edge exhibitions and programs. Whether you wish to make an appreciated stock transfer or a planned gift, you can choose from many different options.
Gifts of appreciated stock and mutual funds are not subject to the federal capital gains tax, and such gifts may be deductible at their full market value, less the value of benefits provided by your MCASD membership. To initiate a stock gift please call the advancement office at 858 454 3541 x165 or e-mail support@mcasd.org to request an Authorization to Transfer Assets form.
If you have been considering a Museum Fund gift transfer from your IRA or Roth IRA, the recent Emergency Economic Stabilization Act makes it possible for you to make a tax-free contribution from your IRA to MCASD through 2009.
With an additional year now available, donors may find distinct advantages in contributing to MCASD directly using their IRA funds.
The extension through 2009 allows individuals who are at least 70-1/2 years of age to transfer funds tax-free from an IRA. Up to $100,000 per individual per year is allowed under this act. The distribution of funds is not reported as income and carries no federal income tax penalties. The donor should still confirm that there are no state income tax laws affecting this donation.
To qualify, donors must:For more information on how to contribute to MCASD from your IRA account, please contact Jeanna Yoo at 858 454 3541 x179 or jyoo@mcasd.org.
Gifts for membership or the Museum Fund can be made by mailing a check made out to MCASD to the following address: Museum of Contemporary Art San Diego Attn: Membership Department 700 Prospect Street La Jolla, CA 92037-4291 or by making a donation online. Please do not hesitate to contact the Museum's advancement office if you would like more information or have questions: 858 454 3541 x165 or support@mcasd.org.
Planned gifts can provide important benefits both to you and to the Museum. The different types of planned gifts include bequests, life income plans, gifts of life insurance policies, and gifts of tangible personal property. For further information about MCASD's planned giving program, visit planned giving or call Jeanna Yoo at 858 454 3541 x179 or jyoo@mcasd.org.
If you or your spouse work for or has retired from a corporation that operates a Matching Gift Program, your contribution to MCASD may be matched by your employer -- doubling your impact to the Museum. In addition, if your employer conducts an annual charitable gift drive, you can designate MCASD to be the recipient of your payroll deduction gift.
The following companies offer matching gift programs. MCASD is grateful to these corporations and to their employees for choosing to support our artistic and outreach endeavors in this way.
If you don't see your company listed here, please ask your Human Resource office if you have a Matching Gift Program or Workplace Giving Program.
| Abbott Laboratories | Albertson's, Inc. |
| Alco | Alliant Techsystems |
| AlliedSignal Inc. | Allstate Corporation |
| American Express Company | Ameritech Corporation |
| Anheuser-Busch Companies, Inc. | ARAMARK Corporation |
| ARCO | Arthur Andersen LLP |
| AT&T | Autodesk, Inc. |
| BAE Systems | BankAmerica Corporation |
| Bechtel Group, Inc. | Beckton Dickinson |
| Bell Atlantic | B.F. Goodrich Company |
| Black & Decker Corporation | H&R Block, Inc. |
| Boeing Company | Borden, Inc. |
| Bristol-Myers Squibb | Burlington Northern Santa Fe Corporation |
| Burnham Foundation | Cadence Design Systems |
| Capital Group, Inc. | Caterpillar, Inc. |
| Chase Manhattan Corporation | Chevron Corporation |
| Chicago Title and Trust Company | Chrysler Corporation |
| Chubb & Son Inc. | CIGNA Corporation |
| Circuit City Stores, Inc. | Citicorp/Citibank, N.A. |
| Clorox Company | Coca-Cola Company |
| Colgate-Palmolive Company | Computer Associates Int'l Inc. |
| Copley Press, Inc. | Corning Incorporated |
| Cray Research, Inc | Deloitte & Touche LLP |
| Delta Air Lines, Inc. | Deluxe Corporation |
| Avery Dennison Corporation | Dow Chemical Company |
| Dow Corning Corporation | Eli Lilly and Company |
| Emerson Electric | Equitable Life Assurance Society |
| Ericsson | Ernst & Young LLP |
| ExxonMobile Corporation | Federated Department Stores, Inc. |
| Fidelity Investments | Finova Group, Inc. |
| Fireman's Fund Insurance Co. | Fisher Scientific |
| Fluor Corporation | Ford Motor Company |
| GTE Corporation | Gannett Co., Inc. |
| Gap, Inc. | Gateway Inc. |
| GE Fund Matching | General Cinema Co. |
| General Dynamics | General Electric Company |
| General Motors Corporation | Gov. Employees Ins. Co. (GEICO) |
| GTE Mobilnet | Hallmark Cards, Inc. |
| Harcourt General, Inc. | Home Depot |
| Honeywell, Inc. | Houghton Mifflin Company |
| Hughes Aircraft Company | Hughes Electronic Corporation |
| IBM Corporation | IKON Office Solutions |
| ITT Corporation | Illinois Tool Works |
| Intel Corporation | International Paper |
| Johnson & Higgins | Johnson & Johnson |
| Jostens, Inc. | KPMG Peat Marwick |
| Kemper Insurance Companies | Kmart Corporation |
| Lehman Brothers, Inc. | Lockheed Martin Corporation |
| Loews Corporation | Lucent Technologies |
| Lucky Stores, Inc. | Martin Marietta |
| May Department Stores Company | McDonald's Corporation |
| McDonnell Douglas Corporation | McGraw Hill Companies |
| McKesson Corporation | Merck & Co., Inc. |
| Merrill Lynch & Co., Inc. | Metropolitan Life Insurance Co. |
| Microsoft Corporation | Monsanto Company |
| Montgomery Ward & Co., Inc. | Morgan Guaranty |
| J.P. Morgan & Co., Incorporated | Motorola, Inc. |
| Mutual Beneficial Life | NAICO Chemical Company |
| NCR Corporation | NYNEX Corporation |
| NationsBank Corporation | Nissan Design International |
| Norwest Corporation | Northwestern Mutual Life Ins. Co. |
| Occidental Petroleum Corporation | PPG Industries, Inc. |
| Pacific Enterprises | Pacific Gas and Electric Company |
| Pacific Telesis | J.C. Penny Company, Inc. |
| PepsiCo Foundation | Pfizer, Inc. |
| Philip Morris Companies Inc. | Pitney Bowes Inc. |
| Price Waterhouse LLP | Procter & Gamble Company |
| Prudential Ins. Co. of America | Quaker Oats Company |
| QUALCOMM, Incorporated | RJR Nabisco, Inc. |
| Raytheon Company | Reebok International Ltd. |
| Rockwell | Rohr, Inc. |
| Ryder System, Inc. | Safeco Corporation |
| San Diego Community Foundation | Charles Schwab & Co. Inc. & Subsidiaries |
| Science Applications Int'l Corp. (SAIC) | Sempra Energy |
| Shell Oil Company | Smithkline Beecham |
| Sony Corporation of America | Sprint Corporation |
| State Farm Insurance Companies | Steelcase Inc. |
| Sun Microsystems, Inc. | Sundstrand Corporation |
| 3M | TRW Inc. |
| Tandy Corporation | Teledyne, Inc. |
| Texaco Inc. | Texas Instruments Incorporated |
| Times Mirror Company | Transamerica Corporation |
| U S WEST, Inc. | Union Pacific Corporation |
| United Parcel Service | United Services Auto. Assoc. (USAA) |
| United Technologies Corporation | Unocal Corporation |
| Washington Mutual | Wells Fargo Bank, N.A. |
| Westinghouse Electric Corporation | Weyerhaeuser Company |
| Xerox Corporation |